empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785231 sell 10.00 USDJPY 02 May 2025 18:06 144.19 0.00 0.00 03 May 2025 00:01 144.99 -551.76
#927785223 sell 10.00 USDJPY 02 May 2025 18:06 144.19 0.00 0.00 03 May 2025 00:01 144.99 -551.76
#927785205 sell 10.00 USDJPY 02 May 2025 18:06 144.14 0.00 0.00 03 May 2025 00:01 144.99 -586.25
#927785202 sell 10.00 USDJPY 02 May 2025 18:05 144.13 0.00 0.00 03 May 2025 00:01 144.99 -593.14
#927785185 sell 10.00 USDJPY 02 May 2025 18:05 144.12 0.00 0.00 03 May 2025 00:01 144.99 -600.04
#927785179 sell 10.00 USDJPY 02 May 2025 18:05 144.09 0.00 0.00 03 May 2025 00:01 144.99 -620.73
#927785033 sell 10.00 USDJPY 02 May 2025 17:52 144.05 0.00 0.00 03 May 2025 00:01 144.99 -648.32
#927784747 buy 10.00 GBPJPY 02 May 2025 17:19 191.92 0.00 0.00 02 May 2025 18:05 191.94 13.88
#927784746 buy 10.00 GBPJPY 02 May 2025 17:19 191.95 0.00 0.00 02 May 2025 18:05 191.98 20.82
#927784745 buy 10.00 GBPJPY 02 May 2025 17:19 191.94 0.00 0.00 02 May 2025 18:05 191.97 20.82
#927784744 buy 10.00 GBPJPY 02 May 2025 17:19 191.95 0.00 0.00 02 May 2025 18:06 191.98 20.81
#927784743 buy 10.00 GBPJPY 02 May 2025 17:19 191.95 0.00 0.00 02 May 2025 18:06 192.00 34.67
#927784742 buy 10.00 GBPJPY 02 May 2025 17:19 191.95 0.00 0.00 02 May 2025 18:06 192.00 34.67
#927781794 buy 10.00 EURUSD 02 May 2025 14:37 1.1346 0.00 0.00 02 May 2025 17:18 1.1361 150.00
#927781661 buy 10.00 GBPUSD 02 May 2025 14:25 1.3298 0.00 0.00 02 May 2025 14:37 1.3300 20.00
#927780806 sell 10.00 USDJPY 02 May 2025 13:07 144.60 0.00 0.00 02 May 2025 14:25 144.56 27.67
#927780752 buy 10.00 EURUSD 02 May 2025 13:02 1.1351 0.00 0.00 02 May 2025 17:18 1.1362 110.00
#927778986 buy 10.00 GBPUSD 02 May 2025 11:04 1.3297 0.00 0.00 02 May 2025 13:02 1.3306 90.00
#927778893 buy 10.00 GBPUSD 02 May 2025 10:59 1.3302 0.00 0.00 02 May 2025 13:06 1.3308 60.00
#927777978 buy 10.00 GBPUSD 02 May 2025 09:56 1.3311 0.00 0.00 02 May 2025 17:18 1.3315 40.00
#927777895 buy 10.00 GBPUSD 02 May 2025 09:42 1.3310 0.00 0.00 02 May 2025 17:18 1.3315 50.00
#927777808 sell 10.00 AUDJPY 02 May 2025 09:32 93.17 0.00 0.00 02 May 2025 09:42 93.16 6.88
#927777732 sell 10.00 AUDJPY 02 May 2025 09:28 93.14 0.00 0.00 02 May 2025 09:43 93.14 0.00
#927777640 sell 10.00 AUDJPY 02 May 2025 09:15 93.11 0.00 0.00 02 May 2025 10:59 93.13 -13.78
#927777610 buy 10.00 GBPUSD 02 May 2025 09:13 1.3312 0.00 0.00 02 May 2025 17:18 1.3315 30.00
#927777583 buy 10.00 GBPUSD 02 May 2025 09:10 1.3317 0.00 0.00 02 May 2025 17:52 1.3323 60.00
#927777526 buy 10.00 GBPUSD 02 May 2025 09:03 1.3314 0.00 0.00 02 May 2025 17:19 1.3314 0.00
#927777400 sell 10.00 AUDJPY 02 May 2025 08:47 93.14 0.00 0.00 02 May 2025 09:03 93.05 61.97
#927777388 sell 10.00 AUDJPY 02 May 2025 08:46 93.13 0.00 0.00 02 May 2025 09:03 93.05 55.09
#927777376 sell 10.00 AUDJPY 02 May 2025 08:46 93.10 0.00 0.00 02 May 2025 09:03 93.01 61.98
#927777374 sell 10.00 AUDJPY 02 May 2025 08:45 93.07 0.00 0.00 02 May 2025 09:04 93.01 41.32
#927777366 sell 10.00 AUDJPY 02 May 2025 08:45 93.06 0.00 0.00 02 May 2025 11:04 93.06 0.00
#927777364 sell 10.00 AUDJPY 02 May 2025 08:44 93.08 0.00 0.00 02 May 2025 09:04 93.02 41.32
#927777356 sell 10.00 AUDJPY 02 May 2025 08:44 93.08 0.00 0.00 02 May 2025 09:04 93.01 48.21
#927777151 buy 10.00 GBPUSD 02 May 2025 08:18 1.3313 0.00 0.00 02 May 2025 08:45 1.3317 40.00
#927777116 buy 10.00 GBPUSD 02 May 2025 08:11 1.3315 0.00 0.00 02 May 2025 08:45 1.3317 20.00
#927776851 buy 10.00 GBPUSD 02 May 2025 07:55 1.3307 0.00 0.00 02 May 2025 08:35 1.3318 110.00
#927776560 buy 10.00 GBPUSD 02 May 2025 07:33 1.3309 0.00 0.00 02 May 2025 08:44 1.3316 70.00
#927776497 buy 10.00 GBPUSD 02 May 2025 07:25 1.3311 0.00 0.00 02 May 2025 08:44 1.3317 60.00
#927774527 sell 10.00 GBPJPY 02 May 2025 03:33 193.71 0.00 0.00 02 May 2025 06:38 193.26 309.88
#927774515 sell 10.00 GBPJPY 02 May 2025 03:32 193.69 0.00 0.00 02 May 2025 06:38 193.24 309.90
#927774484 sell 10.00 GBPJPY 02 May 2025 03:30 193.69 0.00 0.00 02 May 2025 06:38 193.23 316.78
#927774479 sell 10.00 GBPJPY 02 May 2025 03:29 193.65 0.00 0.00 02 May 2025 08:11 193.43 151.40
#927774457 sell 10.00 GBPJPY 02 May 2025 03:27 193.63 0.00 0.00 02 May 2025 08:18 193.47 110.07
#927774424 sell 10.00 GBPJPY 02 May 2025 03:25 193.61 0.00 0.00 02 May 2025 08:24 193.46 103.19
#927774423 sell 10.00 GBPJPY 02 May 2025 03:25 193.58 0.00 0.00 02 May 2025 08:36 193.43 103.27
Show more lines
-1361.18 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.