empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927586630 buy 10.00 GBPJPY 11 April 2025 16:47 187.29 0.00 0.00 12 April 2025 00:03 187.75 320.56
#927586627 buy 10.00 GBPJPY 11 April 2025 16:47 187.25 0.00 0.00 12 April 2025 00:03 187.75 348.44
#927586622 buy 10.00 GBPJPY 11 April 2025 16:47 187.21 0.00 0.00 12 April 2025 00:03 187.75 376.31
#927586621 buy 10.00 GBPJPY 11 April 2025 16:47 187.27 0.00 0.00 12 April 2025 00:03 187.75 334.50
#927586620 buy 10.00 GBPJPY 11 April 2025 16:47 187.30 0.00 0.00 12 April 2025 00:03 187.75 313.59
#927586618 buy 10.00 GBPJPY 11 April 2025 16:47 187.30 0.00 0.00 12 April 2025 00:03 187.75 313.59
#927586615 buy 10.00 GBPJPY 11 April 2025 16:47 187.30 0.00 0.00 12 April 2025 00:03 187.75 313.59
#927586473 sell 10.00 GBPJPY 11 April 2025 16:42 187.01 0.00 0.00 11 April 2025 16:47 187.29 -195.51
#927586465 sell 10.00 GBPJPY 11 April 2025 16:42 186.97 0.00 0.00 11 April 2025 16:47 187.24 -188.59
#927586464 sell 10.00 GBPJPY 11 April 2025 16:42 186.97 0.00 0.00 11 April 2025 16:47 187.26 -202.54
#927586462 sell 10.00 GBPJPY 11 April 2025 16:42 186.93 0.00 0.00 11 April 2025 16:47 187.26 -230.45
#927586460 sell 10.00 GBPJPY 11 April 2025 16:42 186.94 0.00 0.00 11 April 2025 16:47 187.30 -251.38
#927586458 sell 10.00 GBPJPY 11 April 2025 16:42 186.91 0.00 0.00 11 April 2025 16:47 187.27 -251.41
#927586391 buy 10.00 GBPJPY 11 April 2025 16:40 187.24 0.00 0.00 11 April 2025 16:41 187.03 -146.90
#927586382 buy 10.00 GBPJPY 11 April 2025 16:40 187.28 0.00 0.00 11 April 2025 16:41 187.01 -188.94
#927586378 buy 10.00 GBPJPY 11 April 2025 16:40 187.35 0.00 0.00 11 April 2025 16:41 186.97 -265.98
#927586371 buy 10.00 GBPJPY 11 April 2025 16:40 187.46 0.00 0.00 11 April 2025 16:42 186.94 -364.05
#927586362 buy 10.00 GBPJPY 11 April 2025 16:40 187.57 0.00 0.00 11 April 2025 16:42 186.91 -462.12
#927586356 buy 10.00 GBPJPY 11 April 2025 16:39 187.67 0.00 0.00 11 April 2025 16:42 186.83 -588.35
#927584602 buy 10.00 EURUSD 11 April 2025 15:04 1.1346 0.00 0.00 11 April 2025 16:36 1.1389 430.00
#927584601 buy 10.00 EURUSD 11 April 2025 15:04 1.1346 0.00 0.00 11 April 2025 16:36 1.1390 440.00
#927584600 buy 10.00 EURUSD 11 April 2025 15:04 1.1345 0.00 0.00 11 April 2025 16:36 1.1390 450.00
#927584599 buy 10.00 EURUSD 11 April 2025 15:04 1.1345 0.00 0.00 11 April 2025 16:36 1.1389 440.00
#927584598 buy 10.00 EURUSD 11 April 2025 15:04 1.1345 0.00 0.00 11 April 2025 16:36 1.1389 440.00
#927584597 buy 10.00 EURUSD 11 April 2025 15:04 1.1344 0.00 0.00 11 April 2025 16:36 1.1389 450.00
#927584596 buy 10.00 EURUSD 11 April 2025 15:04 1.1345 0.00 0.00 11 April 2025 16:36 1.1389 440.00
#927572738 buy 10.00 AUDUSD 11 April 2025 05:43 0.6262 0.00 0.00 11 April 2025 14:45 0.6242 -200.00
#927572737 buy 10.00 AUDUSD 11 April 2025 05:43 0.6262 0.00 0.00 11 April 2025 14:45 0.6242 -200.00
#927572736 buy 10.00 AUDUSD 11 April 2025 05:43 0.6263 0.00 0.00 11 April 2025 14:45 0.6242 -210.00
#927572734 buy 10.00 AUDUSD 11 April 2025 05:43 0.6263 0.00 0.00 11 April 2025 14:45 0.6242 -210.00
#927572733 buy 10.00 AUDUSD 11 April 2025 05:43 0.6264 0.00 0.00 11 April 2025 14:45 0.6241 -230.00
#927572732 buy 10.00 AUDUSD 11 April 2025 05:43 0.6263 0.00 0.00 11 April 2025 14:45 0.6242 -210.00
#927572731 buy 10.00 AUDUSD 11 April 2025 05:43 0.6260 0.00 0.00 11 April 2025 14:45 0.6242 -180.00
#927572457 buy 10.00 GBPUSD 11 April 2025 05:25 1.3020 0.00 0.00 11 April 2025 05:39 1.3009 -110.00
#927572452 buy 10.00 GBPUSD 11 April 2025 05:25 1.3020 0.00 0.00 11 April 2025 05:39 1.3009 -110.00
#927572450 buy 10.00 GBPUSD 11 April 2025 05:25 1.3019 0.00 0.00 11 April 2025 05:39 1.3009 -100.00
#927572223 buy 10.00 EURUSD 11 April 2025 05:12 1.1320 0.00 0.00 11 April 2025 05:39 1.1300 -200.00
#927572196 buy 10.00 EURUSD 11 April 2025 05:09 1.1318 0.00 0.00 11 April 2025 05:39 1.1300 -180.00
#927572195 buy 10.00 EURUSD 11 April 2025 05:09 1.1319 0.00 0.00 11 April 2025 05:25 1.1315 -40.00
#927572194 buy 10.00 EURUSD 11 April 2025 05:09 1.1319 0.00 0.00 11 April 2025 05:25 1.1315 -40.00
#927572193 buy 10.00 EURUSD 11 April 2025 05:08 1.1319 0.00 0.00 11 April 2025 05:25 1.1317 -20.00
#927572192 buy 10.00 EURUSD 11 April 2025 05:08 1.1319 0.00 0.00 11 April 2025 05:39 1.1300 -190.00
#927572191 buy 10.00 EURUSD 11 April 2025 05:08 1.1317 0.00 0.00 11 April 2025 05:39 1.1300 -170.00
#927571710 sell 10.00 USDCAD 11 April 2025 04:36 1.3944 0.00 0.00 11 April 2025 05:04 1.3934 71.77
#927571709 sell 10.00 USDCAD 11 April 2025 04:36 1.3944 0.00 0.00 11 April 2025 05:04 1.3934 71.77
#927571708 sell 10.00 USDCAD 11 April 2025 04:36 1.3944 0.00 0.00 11 April 2025 05:04 1.3934 71.77
#927571707 sell 10.00 USDCAD 11 April 2025 04:35 1.3943 0.00 0.00 11 April 2025 05:04 1.3934 64.59
#927571696 sell 10.00 USDCAD 11 April 2025 04:35 1.3946 0.00 0.00 11 April 2025 05:04 1.3934 86.12
#927571694 sell 10.00 USDCAD 11 April 2025 04:35 1.3948 0.00 0.00 11 April 2025 05:04 1.3934 100.47
#927571693 sell 10.00 USDCAD 11 April 2025 04:35 1.3946 0.00 0.00 11 April 2025 05:04 1.3933 93.30
#927571034 buy 10.00 NZDUSD 11 April 2025 03:52 0.5745 0.00 0.00 11 April 2025 04:30 0.5770 250.00
#927571033 buy 10.00 NZDUSD 11 April 2025 03:52 0.5747 0.00 0.00 11 April 2025 04:30 0.5770 230.00
#927571031 buy 10.00 NZDUSD 11 April 2025 03:52 0.5746 0.00 0.00 11 April 2025 04:30 0.5768 220.00
#927571026 buy 10.00 NZDUSD 11 April 2025 03:52 0.5746 0.00 0.00 11 April 2025 04:30 0.5768 220.00
#927571023 buy 10.00 NZDUSD 11 April 2025 03:52 0.5746 0.00 0.00 11 April 2025 04:30 0.5767 210.00
#927571020 buy 10.00 NZDUSD 11 April 2025 03:52 0.5747 0.00 0.00 11 April 2025 04:30 0.5767 200.00
#927571019 buy 10.00 NZDUSD 11 April 2025 03:52 0.5746 0.00 0.00 11 April 2025 04:30 0.5767 210.00
#927570029 buy 10.00 EURUSD 11 April 2025 03:11 1.1267 0.00 0.00 11 April 2025 03:34 1.1321 540.00
#927570027 buy 10.00 EURUSD 11 April 2025 03:11 1.1267 0.00 0.00 11 April 2025 03:34 1.1326 590.00
#927570009 buy 10.00 EURUSD 11 April 2025 03:10 1.1270 0.00 0.00 11 April 2025 03:34 1.1326 560.00
#927570004 buy 10.00 EURUSD 11 April 2025 03:10 1.1271 0.00 0.00 11 April 2025 03:34 1.1335 640.00
#927570000 buy 10.00 EURUSD 11 April 2025 03:10 1.1271 0.00 0.00 11 April 2025 03:34 1.1332 610.00
#927569993 buy 10.00 EURUSD 11 April 2025 03:10 1.1271 0.00 0.00 11 April 2025 03:34 1.1336 650.00
#927569990 buy 10.00 EURUSD 11 April 2025 03:10 1.1270 0.00 0.00 11 April 2025 03:34 1.1335 650.00
#927569776 sell 10.00 USDJPY 11 April 2025 02:58 143.79 0.00 0.00 11 April 2025 03:06 143.65 97.46
#927569771 sell 10.00 USDJPY 11 April 2025 02:58 143.81 0.00 0.00 11 April 2025 03:06 143.64 118.35
#927569764 sell 10.00 USDJPY 11 April 2025 02:58 143.85 0.00 0.00 11 April 2025 03:06 143.65 139.23
#927569760 sell 10.00 USDJPY 11 April 2025 02:58 143.83 0.00 0.00 11 April 2025 03:06 143.65 125.30
#927569738 sell 10.00 USDJPY 11 April 2025 02:57 143.77 0.00 0.00 11 April 2025 03:06 143.64 90.50
#927569713 sell 10.00 USDJPY 11 April 2025 02:57 143.75 0.00 0.00 11 April 2025 03:06 143.66 62.65
#927569694 sell 10.00 USDJPY 11 April 2025 02:56 143.76 0.00 0.00 11 April 2025 03:06 143.66 69.61
#927569240 buy 10.00 EURUSD 11 April 2025 02:17 1.1222 0.00 0.00 11 April 2025 02:47 1.1228 60.00
#927569238 buy 10.00 EURUSD 11 April 2025 02:17 1.1222 0.00 0.00 11 April 2025 02:47 1.1228 60.00
#927569138 buy 10.00 EURUSD 11 April 2025 02:10 1.1219 0.00 0.00 11 April 2025 02:47 1.1228 90.00
#927569136 buy 10.00 EURUSD 11 April 2025 02:10 1.1218 0.00 0.00 11 April 2025 02:47 1.1227 90.00
#927569130 buy 10.00 EURUSD 11 April 2025 02:10 1.1219 0.00 0.00 11 April 2025 02:47 1.1227 80.00
#927569127 buy 10.00 EURUSD 11 April 2025 02:09 1.1221 0.00 0.00 11 April 2025 02:47 1.1227 60.00
#927569125 buy 10.00 EURUSD 11 April 2025 02:09 1.1221 0.00 0.00 11 April 2025 02:47 1.1227 60.00
#927569086 buy 1.00 EURUSD 11 April 2025 02:07 1.1221 0.00 0.00 11 April 2025 02:16 1.1218 -3.00
#927569073 buy 1.00 EURUSD 11 April 2025 02:06 1.1220 0.00 0.00 11 April 2025 02:17 1.1218 -2.00
Show more lines
7012.25 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.