empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927589854 sell 10.00 EURJPY 11 April 2025 20:26 162.72 0.00 0.00 12 April 2025 00:03 163.01 -202.05
#927589853 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927589852 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927589851 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927589850 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927589849 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927589848 sell 10.00 EURJPY 11 April 2025 20:26 162.71 0.00 0.00 12 April 2025 00:03 163.01 -209.02
#927588080 buy 10.00 GBPUSD 11 April 2025 18:06 1.3053 0.00 0.00 11 April 2025 20:25 1.3059 60.00
#927588079 buy 10.00 GBPUSD 11 April 2025 18:06 1.3054 0.00 0.00 11 April 2025 20:25 1.3060 60.00
#927588078 buy 10.00 GBPUSD 11 April 2025 18:06 1.3054 0.00 0.00 11 April 2025 20:25 1.3060 60.00
#927588077 buy 10.00 GBPUSD 11 April 2025 18:06 1.3054 0.00 0.00 11 April 2025 20:25 1.3059 50.00
#927588075 buy 10.00 GBPUSD 11 April 2025 18:06 1.3053 0.00 0.00 11 April 2025 20:25 1.3059 60.00
#927588074 buy 10.00 GBPUSD 11 April 2025 18:06 1.3052 0.00 0.00 11 April 2025 20:26 1.3058 60.00
#927588073 buy 10.00 GBPUSD 11 April 2025 18:06 1.3052 0.00 0.00 11 April 2025 20:25 1.3059 70.00
#927587980 sell 10.00 EURJPY 11 April 2025 18:01 162.76 0.00 0.00 11 April 2025 18:05 162.60 111.42
#927587978 sell 10.00 EURJPY 11 April 2025 18:00 162.76 0.00 0.00 11 April 2025 18:05 162.58 125.36
#927587975 sell 10.00 EURJPY 11 April 2025 18:00 162.76 0.00 0.00 11 April 2025 18:05 162.60 111.42
#927587971 sell 10.00 EURJPY 11 April 2025 18:00 162.76 0.00 0.00 11 April 2025 18:05 162.60 111.42
#927587968 sell 10.00 EURJPY 11 April 2025 18:00 162.76 0.00 0.00 11 April 2025 18:05 162.61 104.46
#927587966 sell 10.00 EURJPY 11 April 2025 18:00 162.80 0.00 0.00 11 April 2025 18:06 162.59 146.23
#927587964 sell 10.00 EURJPY 11 April 2025 18:00 162.80 0.00 0.00 11 April 2025 18:06 162.59 146.23
#927584384 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3064 200.00
#927584383 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3065 190.00
#927584381 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3064 200.00
#927584380 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3064 200.00
#927584378 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3064 200.00
#927584377 sell 10.00 GBPUSD 11 April 2025 14:46 1.3084 0.00 0.00 11 April 2025 18:00 1.3064 200.00
#927584376 sell 10.00 GBPUSD 11 April 2025 14:46 1.3083 0.00 0.00 11 April 2025 18:00 1.3064 190.00
#927576176 sell 10.00 EURJPY 11 April 2025 08:49 161.96 0.00 0.00 11 April 2025 14:45 161.83 91.00
#927576175 sell 10.00 EURJPY 11 April 2025 08:49 161.96 0.00 0.00 11 April 2025 14:46 161.85 77.00
#927576174 sell 10.00 EURJPY 11 April 2025 08:49 161.96 0.00 0.00 11 April 2025 14:46 161.84 84.01
#927576172 sell 10.00 EURJPY 11 April 2025 08:49 161.99 0.00 0.00 11 April 2025 14:45 161.83 112.00
#927576171 sell 10.00 EURJPY 11 April 2025 08:49 161.99 0.00 0.00 11 April 2025 14:45 161.81 126.00
#927576170 sell 10.00 EURJPY 11 April 2025 08:49 161.99 0.00 0.00 11 April 2025 14:45 161.79 140.00
#927576169 sell 10.00 EURJPY 11 April 2025 08:49 161.99 0.00 0.00 11 April 2025 14:45 161.80 133.00
#927575407 buy 10.00 GBPJPY 11 April 2025 08:09 186.39 0.00 0.00 11 April 2025 08:47 186.79 278.38
#927575405 buy 10.00 GBPJPY 11 April 2025 08:09 186.36 0.00 0.00 11 April 2025 08:47 186.79 299.26
#927575403 buy 10.00 GBPJPY 11 April 2025 08:09 186.36 0.00 0.00 11 April 2025 08:47 186.79 299.28
#927575402 buy 10.00 GBPJPY 11 April 2025 08:09 186.35 0.00 0.00 11 April 2025 08:47 186.79 306.25
#927575400 buy 10.00 GBPJPY 11 April 2025 08:09 186.35 0.00 0.00 11 April 2025 08:49 186.74 271.47
#927575399 buy 10.00 GBPJPY 11 April 2025 08:09 186.35 0.00 0.00 11 April 2025 08:49 186.74 271.47
#927575398 buy 10.00 GBPJPY 11 April 2025 08:09 186.36 0.00 0.00 11 April 2025 08:49 186.73 257.57
#927575140 sell 10.00 GBPUSD 11 April 2025 07:55 1.3018 0.00 0.00 11 April 2025 08:08 1.3013 50.00
#927575138 sell 10.00 GBPUSD 11 April 2025 07:55 1.3018 0.00 0.00 11 April 2025 08:08 1.3012 60.00
#927575136 sell 10.00 GBPUSD 11 April 2025 07:55 1.3018 0.00 0.00 11 April 2025 08:08 1.3012 60.00
#927575134 sell 10.00 GBPUSD 11 April 2025 07:55 1.3018 0.00 0.00 11 April 2025 08:08 1.3012 60.00
#927575131 sell 10.00 GBPUSD 11 April 2025 07:54 1.3018 0.00 0.00 11 April 2025 08:08 1.3011 70.00
#927575129 sell 10.00 GBPUSD 11 April 2025 07:54 1.3018 0.00 0.00 11 April 2025 08:09 1.3011 70.00
#927575127 sell 10.00 GBPUSD 11 April 2025 07:54 1.3018 0.00 0.00 11 April 2025 08:09 1.3012 60.00
#927571317 sell 10.00 EURJPY 11 April 2025 04:08 161.95 0.00 0.00 11 April 2025 07:54 161.77 125.93
#927571316 sell 10.00 EURJPY 11 April 2025 04:08 161.96 0.00 0.00 11 April 2025 07:54 161.79 118.93
#927571315 sell 10.00 EURJPY 11 April 2025 04:08 161.96 0.00 0.00 11 April 2025 07:54 161.79 118.93
#927571314 sell 10.00 EURJPY 11 April 2025 04:08 161.96 0.00 0.00 11 April 2025 07:54 161.79 118.93
#927571313 sell 10.00 EURJPY 11 April 2025 04:08 161.95 0.00 0.00 11 April 2025 07:54 161.78 118.92
#927571312 sell 10.00 EURJPY 11 April 2025 04:07 161.96 0.00 0.00 11 April 2025 07:54 161.78 125.92
#927571311 sell 10.00 EURJPY 11 April 2025 04:07 161.92 0.00 0.00 11 April 2025 07:54 161.78 97.93
#927571030 sell 10.00 GBPUSD 11 April 2025 03:52 1.3015 0.00 0.00 11 April 2025 04:07 1.3007 80.00
#927571029 sell 10.00 GBPUSD 11 April 2025 03:52 1.3015 0.00 0.00 11 April 2025 04:07 1.3007 80.00
#927571027 sell 10.00 GBPUSD 11 April 2025 03:52 1.3015 0.00 0.00 11 April 2025 04:07 1.3007 80.00
#927571025 sell 10.00 GBPUSD 11 April 2025 03:52 1.3016 0.00 0.00 11 April 2025 04:07 1.3009 70.00
#927571024 sell 10.00 GBPUSD 11 April 2025 03:52 1.3017 0.00 0.00 11 April 2025 04:06 1.3009 80.00
#927571022 sell 10.00 GBPUSD 11 April 2025 03:52 1.3017 0.00 0.00 11 April 2025 04:06 1.3008 90.00
#927571021 sell 10.00 GBPUSD 11 April 2025 03:52 1.3017 0.00 0.00 11 April 2025 04:06 1.3007 100.00
#927570926 sell 10.00 EURJPY 11 April 2025 03:46 162.16 0.00 0.00 11 April 2025 03:52 162.11 34.88
#927570925 sell 10.00 EURJPY 11 April 2025 03:46 162.20 0.00 0.00 11 April 2025 03:52 162.09 76.73
#927570924 sell 10.00 EURJPY 11 April 2025 03:46 162.20 0.00 0.00 11 April 2025 03:52 162.11 62.78
#927570922 sell 10.00 EURJPY 11 April 2025 03:46 162.21 0.00 0.00 11 April 2025 03:52 162.09 83.71
#927570921 sell 10.00 EURJPY 11 April 2025 03:46 162.21 0.00 0.00 11 April 2025 03:52 162.11 69.74
#927570920 sell 10.00 EURJPY 11 April 2025 03:46 162.22 0.00 0.00 11 April 2025 03:52 162.11 76.72
#927570919 sell 10.00 EURJPY 11 April 2025 03:46 162.19 0.00 0.00 11 April 2025 03:52 162.12 48.82
#927570715 buy 10.00 GBPJPY 11 April 2025 03:40 186.42 0.00 0.00 11 April 2025 03:46 186.59 118.63
#927570714 buy 10.00 GBPJPY 11 April 2025 03:40 186.42 0.00 0.00 11 April 2025 03:46 186.62 139.57
#927570713 buy 10.00 GBPJPY 11 April 2025 03:40 186.44 0.00 0.00 11 April 2025 03:46 186.66 153.51
#927570712 buy 10.00 GBPJPY 11 April 2025 03:40 186.45 0.00 0.00 11 April 2025 03:46 186.65 139.57
#927570711 buy 10.00 GBPJPY 11 April 2025 03:40 186.46 0.00 0.00 11 April 2025 03:46 186.63 118.63
#927570710 buy 10.00 GBPJPY 11 April 2025 03:40 186.48 0.00 0.00 11 April 2025 03:46 186.63 104.67
#927570708 buy 10.00 GBPJPY 11 April 2025 03:40 186.49 0.00 0.00 11 April 2025 03:46 186.63 97.69
Show more lines
7108.20 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.