empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927579651 sell 10.00 USDJPY 11 April 2025 11:03 142.61 0.00 0.00 12 April 2025 00:03 143.53 -640.98
#927579648 sell 10.00 USDJPY 11 April 2025 11:03 142.57 0.00 0.00 12 April 2025 00:03 143.53 -668.85
#927579645 sell 10.00 USDJPY 11 April 2025 11:03 142.55 0.00 0.00 12 April 2025 00:03 143.53 -682.78
#927579636 sell 10.00 USDJPY 11 April 2025 11:03 142.54 0.00 0.00 12 April 2025 00:03 143.53 -689.75
#927579632 sell 10.00 USDJPY 11 April 2025 11:03 142.52 0.00 0.00 12 April 2025 00:03 143.53 -703.69
#927579630 sell 10.00 USDJPY 11 April 2025 11:03 142.50 0.00 0.00 12 April 2025 00:03 143.53 -717.62
#927579617 sell 10.00 USDJPY 11 April 2025 11:03 142.51 0.00 0.00 12 April 2025 00:03 143.53 -710.65
#927579386 sell 10.00 USDJPY 11 April 2025 10:58 142.90 0.00 0.00 11 April 2025 11:02 142.50 280.70
#927579385 sell 10.00 USDJPY 11 April 2025 10:58 142.90 0.00 0.00 11 April 2025 11:02 142.50 280.70
#927579333 sell 10.00 USDJPY 11 April 2025 10:56 142.98 0.00 0.00 11 April 2025 11:02 142.50 336.84
#927579332 sell 10.00 USDJPY 11 April 2025 10:56 142.98 0.00 0.00 11 April 2025 11:02 142.50 336.84
#927579330 sell 10.00 USDJPY 11 April 2025 10:56 142.97 0.00 0.00 11 April 2025 11:02 142.50 329.82
#927579327 sell 10.00 USDJPY 11 April 2025 10:56 142.96 0.00 0.00 11 April 2025 11:02 142.50 322.81
#927579323 sell 10.00 USDJPY 11 April 2025 10:56 142.96 0.00 0.00 11 April 2025 11:02 142.50 322.81
#927576011 sell 10.00 EURUSD 11 April 2025 08:44 1.1274 0.00 0.00 11 April 2025 09:41 1.1250 240.00
#927576009 sell 10.00 EURUSD 11 April 2025 08:44 1.1276 0.00 0.00 11 April 2025 09:41 1.1250 260.00
#927576004 sell 10.00 EURUSD 11 April 2025 08:44 1.1276 0.00 0.00 11 April 2025 09:41 1.1250 260.00
#927576000 sell 10.00 EURUSD 11 April 2025 08:44 1.1276 0.00 0.00 11 April 2025 09:41 1.1250 260.00
#927575994 sell 10.00 EURUSD 11 April 2025 08:44 1.1276 0.00 0.00 11 April 2025 09:41 1.1250 260.00
#927574812 sell 10.00 GBPUSD 11 April 2025 07:36 1.3014 0.00 0.00 11 April 2025 08:41 1.3000 140.00
#927574799 sell 10.00 GBPUSD 11 April 2025 07:36 1.3015 0.00 0.00 11 April 2025 08:41 1.3000 150.00
#927574770 sell 10.00 GBPUSD 11 April 2025 07:33 1.3011 0.00 0.00 11 April 2025 08:41 1.3000 110.00
#927574768 sell 10.00 GBPUSD 11 April 2025 07:33 1.3011 0.00 0.00 11 April 2025 08:41 1.3000 110.00
#927574767 sell 10.00 GBPUSD 11 April 2025 07:33 1.3011 0.00 0.00 11 April 2025 08:41 1.3000 110.00
#927574765 sell 10.00 GBPUSD 11 April 2025 07:33 1.3011 0.00 0.00 11 April 2025 08:41 1.3000 110.00
#927574764 sell 10.00 GBPUSD 11 April 2025 07:33 1.3011 0.00 0.00 11 April 2025 08:41 1.3000 110.00
#927570696 sell 1.00 GBPJPY 11 April 2025 03:39 186.41 0.00 0.00 11 April 2025 07:14 186.41 0.00
#927570695 sell 1.00 GBPJPY 11 April 2025 03:39 186.38 0.00 0.00 11 April 2025 07:15 186.38 0.00
#927570693 sell 1.00 GBPJPY 11 April 2025 03:39 186.37 0.00 0.00 11 April 2025 07:16 186.37 0.00
#927570692 sell 1.00 GBPJPY 11 April 2025 03:39 186.35 0.00 0.00 11 April 2025 07:16 186.35 0.00
#927570691 sell 1.00 GBPJPY 11 April 2025 03:39 186.32 0.00 0.00 11 April 2025 07:36 186.32 0.00
#927570690 sell 1.00 GBPJPY 11 April 2025 03:39 186.32 0.00 0.00 11 April 2025 07:36 186.32 0.00
#927570683 sell 1.00 GBPJPY 11 April 2025 03:39 186.33 0.00 0.00 11 April 2025 07:17 186.33 0.00
#927566928 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566910 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566888 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566882 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566878 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566871 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
#927566858 sell 10.00 GBPJPY 11 April 2025 00:01 187.42 0.00 0.00 11 April 2025 01:21 187.02 277.59
Show more lines
1459.33 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.