empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927453801 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453793 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453791 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453787 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453786 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453785 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453784 buy 10.00 GBPUSD 04 April 2025 19:08 1.2916 0.00 0.00 05 April 2025 00:00 1.2895 -210.00
#927453661 buy 10.00 GBPUSD 04 April 2025 19:01 1.2929 0.00 0.00 04 April 2025 19:07 1.2915 -140.00
#927453660 buy 10.00 GBPUSD 04 April 2025 19:01 1.2929 0.00 0.00 04 April 2025 19:07 1.2914 -150.00
#927453659 buy 10.00 GBPUSD 04 April 2025 19:01 1.2929 0.00 0.00 04 April 2025 19:07 1.2915 -140.00
#927453658 buy 10.00 GBPUSD 04 April 2025 19:01 1.2929 0.00 0.00 04 April 2025 19:07 1.2914 -150.00
#927453657 buy 10.00 GBPUSD 04 April 2025 19:01 1.2928 0.00 0.00 04 April 2025 19:07 1.2914 -140.00
#927453656 buy 10.00 GBPUSD 04 April 2025 19:01 1.2928 0.00 0.00 04 April 2025 19:07 1.2913 -150.00
#927453655 buy 10.00 GBPUSD 04 April 2025 19:01 1.2929 0.00 0.00 04 April 2025 19:07 1.2916 -130.00
#927452087 buy 10.00 GBPJPY 04 April 2025 17:48 187.70 0.00 0.00 04 April 2025 18:59 188.62 630.40
#927452085 buy 10.00 GBPJPY 04 April 2025 17:48 187.70 0.00 0.00 04 April 2025 18:59 188.59 609.88
#927452083 buy 10.00 GBPJPY 04 April 2025 17:48 187.69 0.00 0.00 04 April 2025 18:59 188.60 623.54
#927452081 buy 10.00 GBPJPY 04 April 2025 17:48 187.68 0.00 0.00 04 April 2025 19:00 188.60 630.44
#927452079 buy 10.00 GBPJPY 04 April 2025 17:48 187.68 0.00 0.00 04 April 2025 18:59 188.57 609.92
#927452078 buy 10.00 GBPJPY 04 April 2025 17:48 187.67 0.00 0.00 04 April 2025 19:00 188.60 637.25
#927452077 buy 10.00 GBPJPY 04 April 2025 17:48 187.63 0.00 0.00 04 April 2025 18:59 188.61 671.51
#927450806 buy 10.00 GBPJPY 04 April 2025 16:43 189.10 0.00 0.00 04 April 2025 17:48 187.66 -992.01
#927450805 buy 10.00 GBPJPY 04 April 2025 16:43 189.10 0.00 0.00 04 April 2025 17:48 187.63 -1012.82
#927450802 buy 10.00 GBPJPY 04 April 2025 16:43 189.08 0.00 0.00 04 April 2025 17:48 187.59 -1026.66
#927450778 buy 10.00 GBPJPY 04 April 2025 16:41 188.94 0.00 0.00 04 April 2025 17:48 187.54 -964.78
#927450777 buy 10.00 GBPJPY 04 April 2025 16:41 188.97 0.00 0.00 04 April 2025 17:48 187.52 -999.17
#927450776 buy 10.00 GBPJPY 04 April 2025 16:41 188.97 0.00 0.00 04 April 2025 17:48 187.55 -978.50
#927450426 buy 10.00 GBPJPY 04 April 2025 16:13 189.22 0.00 0.00 04 April 2025 17:48 187.65 -1081.63
#927449913 buy 10.00 GBPJPY 04 April 2025 15:45 189.36 188.90 0.00 04 April 2025 15:53 188.90 -316.37
#927449911 buy 10.00 GBPJPY 04 April 2025 15:45 189.37 188.90 0.00 04 April 2025 15:53 188.90 -323.25
#927449910 buy 10.00 GBPJPY 04 April 2025 15:45 189.34 188.90 0.00 04 April 2025 15:53 188.90 -302.61
#927449909 buy 10.00 GBPJPY 04 April 2025 15:45 189.30 188.90 0.00 04 April 2025 15:53 188.90 -275.10
#927449907 buy 10.00 GBPJPY 04 April 2025 15:45 189.31 188.90 0.00 04 April 2025 15:53 188.90 -281.98
#927449906 buy 10.00 GBPJPY 04 April 2025 15:45 189.30 188.90 0.00 04 April 2025 15:53 188.90 -275.10
#927449904 buy 10.00 GBPJPY 04 April 2025 15:45 189.28 188.90 0.00 04 April 2025 15:53 188.90 -261.35
#927449314 sell 10.00 EURUSD 04 April 2025 15:29 1.1084 0.00 0.00 04 April 2025 15:42 1.1035 490.00
#927449311 sell 10.00 EURUSD 04 April 2025 15:29 1.1085 0.00 0.00 04 April 2025 15:43 1.1038 470.00
#927449309 sell 10.00 EURUSD 04 April 2025 15:29 1.1086 0.00 0.00 04 April 2025 15:43 1.1039 470.00
#927449307 sell 10.00 EURUSD 04 April 2025 15:29 1.1086 0.00 0.00 04 April 2025 15:43 1.1038 480.00
#927449306 sell 10.00 EURUSD 04 April 2025 15:29 1.1086 0.00 0.00 04 April 2025 15:43 1.1038 480.00
#927449304 sell 10.00 EURUSD 04 April 2025 15:29 1.1088 0.00 0.00 04 April 2025 15:43 1.1038 500.00
#927449303 sell 10.00 EURUSD 04 April 2025 15:29 1.1087 0.00 0.00 04 April 2025 15:43 1.1041 460.00
#927447808 buy 10.00 EURUSD 04 April 2025 14:08 1.1051 1.11 0.00 04 April 2025 14:57 1.1055 40.00
#927447805 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447801 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447803 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447799 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447797 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447795 buy 10.00 EURUSD 04 April 2025 14:08 1.1052 1.11 0.00 04 April 2025 14:57 1.1055 30.00
#927447676 buy 10.00 GBPJPY 04 April 2025 14:00 188.75 0.00 0.00 04 April 2025 14:04 188.93 123.96
#927447675 buy 10.00 GBPJPY 04 April 2025 14:00 188.75 0.00 0.00 04 April 2025 14:04 188.92 117.08
#927447674 buy 10.00 GBPJPY 04 April 2025 14:00 188.75 0.00 0.00 04 April 2025 14:04 188.94 130.86
#927447673 buy 10.00 GBPJPY 04 April 2025 14:00 188.77 0.00 0.00 04 April 2025 14:04 188.93 110.19
#927446950 buy 10.00 GBPJPY 04 April 2025 13:31 189.47 188.75 0.00 04 April 2025 13:52 188.75 -496.15
#927446944 buy 10.00 GBPJPY 04 April 2025 13:31 189.51 188.75 0.00 04 April 2025 13:52 188.75 -523.71
#927446926 buy 10.00 GBPJPY 04 April 2025 13:31 189.53 188.75 0.00 04 April 2025 13:52 188.75 -537.49
#927446885 buy 10.00 GBPJPY 04 April 2025 13:30 189.49 188.50 0.00 04 April 2025 14:07 188.83 -455.01
#927446880 buy 10.00 GBPJPY 04 April 2025 13:30 189.49 188.50 0.00 04 April 2025 14:07 188.83 -455.01
#927446877 buy 10.00 GBPJPY 04 April 2025 13:30 189.50 188.50 0.00 04 April 2025 14:07 188.84 -454.99
#927446873 buy 10.00 GBPJPY 04 April 2025 13:30 189.48 188.75 0.00 04 April 2025 13:52 188.75 -503.04
#927439771 sell 10.00 GBPUSD 04 April 2025 07:13 1.3099 1.31 0.00 04 April 2025 12:33 1.2974 1250.00
#927439770 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2974 1260.00
#927439769 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2975 1250.00
#927439768 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2975 1250.00
#927439767 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2974 1260.00
#927439766 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2974 1260.00
#927439765 sell 10.00 GBPUSD 04 April 2025 07:13 1.3100 1.31 0.00 04 April 2025 12:33 1.2974 1260.00
#927437057 sell 10.00 GBPJPY 04 April 2025 03:42 191.28 191.70 0.00 04 April 2025 06:33 190.91 253.70
#927437056 sell 10.00 GBPJPY 04 April 2025 03:42 191.27 191.70 0.00 04 April 2025 06:33 190.92 239.99
#927437055 sell 10.00 GBPJPY 04 April 2025 03:42 191.28 191.70 0.00 04 April 2025 06:33 190.95 226.25
#927437054 sell 10.00 GBPJPY 04 April 2025 03:42 191.28 191.70 0.00 04 April 2025 06:33 190.95 226.25
#927437053 sell 10.00 GBPJPY 04 April 2025 03:42 191.29 191.70 0.00 04 April 2025 06:33 190.94 239.95
#927437052 sell 10.00 GBPJPY 04 April 2025 03:42 191.29 191.70 0.00 04 April 2025 06:33 190.94 239.95
#927437051 sell 10.00 GBPJPY 04 April 2025 03:42 191.30 191.70 0.00 04 April 2025 06:33 190.95 239.96
Show more lines
3934.35 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.