empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927450873 buy 10.00 GBPUSD 04 April 2025 16:50 1.2989 0.00 0.00 05 April 2025 00:00 1.2895 -940.00
#927450872 buy 10.00 GBPUSD 04 April 2025 16:50 1.2988 0.00 0.00 05 April 2025 00:00 1.2895 -930.00
#927450871 buy 10.00 GBPUSD 04 April 2025 16:50 1.2988 0.00 0.00 05 April 2025 00:00 1.2895 -930.00
#927450870 buy 10.00 GBPUSD 04 April 2025 16:50 1.2988 0.00 0.00 05 April 2025 00:00 1.2895 -930.00
#927450869 buy 10.00 GBPUSD 04 April 2025 16:50 1.2989 0.00 0.00 05 April 2025 00:00 1.2895 -940.00
#927450868 buy 10.00 GBPUSD 04 April 2025 16:50 1.2990 0.00 0.00 05 April 2025 00:00 1.2895 -950.00
#927450867 buy 10.00 GBPUSD 04 April 2025 16:50 1.2987 0.00 0.00 05 April 2025 00:00 1.2895 -920.00
#927450478 sell 10.00 GBPUSD 04 April 2025 16:15 1.3006 0.00 0.00 04 April 2025 16:16 1.3003 30.00
#927449585 sell 10.00 GBPUSD 04 April 2025 15:35 1.3028 0.00 0.00 04 April 2025 15:37 1.3015 130.00
#927449581 sell 10.00 GBPUSD 04 April 2025 15:35 1.3029 0.00 0.00 04 April 2025 15:37 1.3014 150.00
#927449579 sell 10.00 GBPUSD 04 April 2025 15:35 1.3029 0.00 0.00 04 April 2025 15:38 1.3018 110.00
#927449578 sell 10.00 GBPUSD 04 April 2025 15:35 1.3028 0.00 0.00 04 April 2025 15:37 1.3015 130.00
#927449575 sell 10.00 GBPUSD 04 April 2025 15:35 1.3028 0.00 0.00 04 April 2025 15:38 1.3019 90.00
#927449573 sell 10.00 GBPUSD 04 April 2025 15:34 1.3027 0.00 0.00 04 April 2025 15:38 1.3019 80.00
#927447398 buy 10.00 GBPJPY 04 April 2025 13:50 189.06 0.00 0.00 04 April 2025 15:34 189.57 350.50
#927447394 buy 10.00 GBPJPY 04 April 2025 13:50 189.05 0.00 0.00 04 April 2025 15:34 189.55 343.67
#927447393 buy 10.00 GBPJPY 04 April 2025 13:50 189.06 0.00 0.00 04 April 2025 15:34 189.57 350.52
#927447174 buy 10.00 GBPJPY 04 April 2025 13:38 189.41 0.00 0.00 04 April 2025 15:34 189.55 96.22
#927447172 buy 10.00 GBPJPY 04 April 2025 13:38 189.37 0.00 0.00 04 April 2025 15:34 189.53 109.97
#927447171 buy 10.00 GBPJPY 04 April 2025 13:38 189.37 0.00 0.00 04 April 2025 15:34 189.55 123.68
#927447170 buy 10.00 GBPJPY 04 April 2025 13:38 189.41 0.00 0.00 04 April 2025 15:34 189.58 116.80
#927447049 buy 10.00 GBPJPY 04 April 2025 13:34 189.28 0.00 0.00 04 April 2025 13:37 189.43 103.12
#927444079 buy 10.00 GBPUSD 04 April 2025 11:20 1.3010 0.00 0.00 04 April 2025 13:33 1.3030 200.00
#927444074 buy 10.00 GBPUSD 04 April 2025 11:20 1.3009 0.00 0.00 04 April 2025 13:33 1.3030 210.00
#927444071 buy 10.00 GBPUSD 04 April 2025 11:20 1.3009 0.00 0.00 04 April 2025 13:33 1.3028 190.00
#927444065 buy 10.00 GBPUSD 04 April 2025 11:20 1.3009 0.00 0.00 04 April 2025 13:33 1.3028 190.00
#927444056 buy 10.00 GBPUSD 04 April 2025 11:20 1.3009 0.00 0.00 04 April 2025 13:33 1.3028 190.00
#927444054 buy 10.00 GBPUSD 04 April 2025 11:20 1.3011 0.00 0.00 04 April 2025 13:33 1.3028 170.00
#927444052 buy 10.00 GBPUSD 04 April 2025 11:20 1.3011 0.00 0.00 04 April 2025 13:33 1.3030 190.00
#927442515 buy 10.00 GBPJPY 04 April 2025 10:43 190.19 0.00 0.00 04 April 2025 10:51 190.40 143.68
#927442514 buy 10.00 GBPJPY 04 April 2025 10:43 190.19 0.00 0.00 04 April 2025 10:51 190.41 150.50
#927442508 buy 10.00 GBPJPY 04 April 2025 10:43 190.20 0.00 0.00 04 April 2025 10:51 190.40 136.83
#927442504 buy 10.00 GBPJPY 04 April 2025 10:43 190.20 0.00 0.00 04 April 2025 10:51 190.41 143.68
#927442497 buy 10.00 GBPJPY 04 April 2025 10:43 190.20 0.00 0.00 04 April 2025 10:51 190.41 143.66
#927442494 buy 10.00 GBPJPY 04 April 2025 10:43 190.22 0.00 0.00 04 April 2025 10:51 190.39 116.31
#927442492 buy 10.00 GBPJPY 04 April 2025 10:43 190.25 0.00 0.00 04 April 2025 10:51 190.39 95.79
#927442416 buy 10.00 GBPUSD 04 April 2025 10:40 1.3027 0.00 0.00 04 April 2025 10:43 1.3029 20.00
#927442414 buy 10.00 GBPUSD 04 April 2025 10:40 1.3026 0.00 0.00 04 April 2025 10:43 1.3028 20.00
#927442412 buy 10.00 GBPUSD 04 April 2025 10:40 1.3027 0.00 0.00 04 April 2025 10:43 1.3029 20.00
#927442410 buy 10.00 GBPUSD 04 April 2025 10:40 1.3027 0.00 0.00 04 April 2025 10:43 1.3029 20.00
#927442406 buy 10.00 GBPUSD 04 April 2025 10:40 1.3026 0.00 0.00 04 April 2025 10:43 1.3027 10.00
#927442404 buy 10.00 GBPUSD 04 April 2025 10:40 1.3026 0.00 0.00 04 April 2025 10:43 1.3027 10.00
#927442401 buy 10.00 GBPUSD 04 April 2025 10:40 1.3027 0.00 0.00 04 April 2025 10:43 1.3027 0.00
#927440860 sell 10.00 GBPJPY 04 April 2025 08:47 190.93 0.00 0.00 04 April 2025 10:40 190.38 376.20
#927440858 sell 10.00 GBPJPY 04 April 2025 08:47 190.93 0.00 0.00 04 April 2025 10:40 190.39 369.36
#927440857 sell 10.00 GBPJPY 04 April 2025 08:47 190.94 0.00 0.00 04 April 2025 10:40 190.39 376.20
#927440856 sell 10.00 GBPJPY 04 April 2025 08:47 190.94 0.00 0.00 04 April 2025 10:40 190.40 369.36
#927440855 sell 10.00 GBPJPY 04 April 2025 08:47 190.93 0.00 0.00 04 April 2025 10:40 190.39 369.38
#927440854 sell 10.00 GBPJPY 04 April 2025 08:47 190.93 0.00 0.00 04 April 2025 10:40 190.40 362.49
#927440853 sell 10.00 GBPJPY 04 April 2025 08:47 190.91 0.00 0.00 04 April 2025 10:40 190.39 355.70
#927440151 buy 10.00 GBPJPY 04 April 2025 07:53 190.55 0.00 0.00 04 April 2025 08:46 190.89 233.14
#927440150 buy 10.00 GBPJPY 04 April 2025 07:53 190.56 0.00 0.00 04 April 2025 08:46 190.88 219.42
#927440148 buy 10.00 GBPJPY 04 April 2025 07:53 190.56 0.00 0.00 04 April 2025 08:47 190.90 233.10
#927440146 buy 10.00 GBPJPY 04 April 2025 07:53 190.57 0.00 0.00 04 April 2025 08:46 190.88 212.56
#927440145 buy 10.00 GBPJPY 04 April 2025 07:53 190.57 0.00 0.00 04 April 2025 08:47 190.90 226.24
#927440143 buy 10.00 GBPJPY 04 April 2025 07:53 190.56 0.00 0.00 04 April 2025 08:47 190.90 233.10
#927440142 buy 10.00 GBPJPY 04 April 2025 07:53 190.55 0.00 0.00 04 April 2025 08:47 190.89 233.11
#927438431 sell 10.00 GBPJPY 04 April 2025 05:41 191.23 0.00 0.00 04 April 2025 07:52 190.54 474.22
#927438430 sell 10.00 GBPJPY 04 April 2025 05:41 191.23 0.00 0.00 04 April 2025 07:52 190.55 467.35
#927438428 sell 10.00 GBPJPY 04 April 2025 05:41 191.22 0.00 0.00 04 April 2025 07:52 190.54 467.35
#927438427 sell 10.00 GBPJPY 04 April 2025 05:41 191.21 0.00 0.00 04 April 2025 07:52 190.54 460.51
#927438425 sell 10.00 GBPJPY 04 April 2025 05:41 191.24 0.00 0.00 04 April 2025 07:53 190.54 481.13
#927438424 sell 10.00 GBPJPY 04 April 2025 05:41 191.24 0.00 0.00 04 April 2025 07:52 190.55 474.23
Show more lines
5139.08 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.