empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927443336 buy 10.00 GBPUSD 04 April 2025 11:12 1.3011 0.00 0.00 05 April 2025 00:00 1.2895 -1160.00
#927443327 buy 10.00 GBPUSD 04 April 2025 11:12 1.3010 0.00 0.00 05 April 2025 00:00 1.2895 -1150.00
#927443324 buy 10.00 GBPUSD 04 April 2025 11:12 1.3010 0.00 0.00 05 April 2025 00:00 1.2895 -1150.00
#927443317 buy 10.00 GBPUSD 04 April 2025 11:12 1.3010 0.00 0.00 05 April 2025 00:00 1.2895 -1150.00
#927443312 buy 10.00 GBPUSD 04 April 2025 11:12 1.3010 0.00 0.00 05 April 2025 00:00 1.2895 -1150.00
#927443298 buy 10.00 GBPUSD 04 April 2025 11:12 1.3008 0.00 0.00 05 April 2025 00:00 1.2895 -1130.00
#927443288 buy 10.00 GBPUSD 04 April 2025 11:12 1.3008 0.00 0.00 05 April 2025 00:00 1.2895 -1130.00
#927443194 buy 10.00 USDJPY 04 April 2025 11:10 146.27 0.00 0.00 04 April 2025 11:10 146.23 -27.35
#927443192 buy 10.00 USDJPY 04 April 2025 11:10 146.27 0.00 0.00 04 April 2025 11:10 146.20 -47.88
#927443191 buy 10.00 USDJPY 04 April 2025 11:10 146.27 0.00 0.00 04 April 2025 11:10 146.22 -34.20
#927443190 buy 10.00 USDJPY 04 April 2025 11:10 146.27 0.00 0.00 04 April 2025 11:10 146.21 -41.04
#927443171 buy 10.00 USDJPY 04 April 2025 11:09 146.30 0.00 0.00 04 April 2025 11:10 146.22 -54.71
#927443158 buy 10.00 USDJPY 04 April 2025 11:09 146.26 0.00 0.00 04 April 2025 11:10 146.22 -27.36
#927442838 buy 10.00 USDCHF 04 April 2025 10:54 0.8551 0.00 0.00 04 April 2025 11:07 0.8545 -70.22
#927442837 buy 10.00 USDCHF 04 April 2025 10:54 0.8551 0.00 0.00 04 April 2025 11:07 0.8544 -81.93
#927442836 buy 10.00 USDCHF 04 April 2025 10:54 0.8551 0.00 0.00 04 April 2025 11:07 0.8544 -81.93
#927442834 buy 10.00 USDCHF 04 April 2025 10:54 0.8552 0.00 0.00 04 April 2025 11:07 0.8544 -93.63
#927442833 buy 10.00 USDCHF 04 April 2025 10:54 0.8552 0.00 0.00 04 April 2025 11:07 0.8544 -93.63
#927442830 buy 10.00 USDCHF 04 April 2025 10:54 0.8552 0.00 0.00 04 April 2025 11:07 0.8544 -93.63
#927442827 buy 10.00 USDCHF 04 April 2025 10:54 0.8551 0.00 0.00 04 April 2025 11:07 0.8544 -81.93
#927442777 buy 10.00 AUDNZD 04 April 2025 10:51 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.59
#927442776 buy 10.00 AUDNZD 04 April 2025 10:50 1.0929 1.09 0.00 04 April 2025 10:53 1.0913 -90.96
#927442775 buy 10.00 AUDNZD 04 April 2025 10:50 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.59
#927442774 buy 10.00 AUDNZD 04 April 2025 10:50 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.59
#927442773 buy 10.00 AUDNZD 04 April 2025 10:50 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.59
#927442772 buy 10.00 AUDNZD 04 April 2025 10:50 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.60
#927442771 buy 10.00 AUDNZD 04 April 2025 10:50 1.0927 1.09 0.00 04 April 2025 10:53 1.0913 -79.59
#927442349 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1023 140.00
#927442348 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1023 140.00
#927442347 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1024 130.00
#927442345 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1023 140.00
#927442344 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1025 120.00
#927442342 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1025 120.00
#927442341 sell 10.00 EURUSD 04 April 2025 10:37 1.1037 0.00 0.00 04 April 2025 10:50 1.1025 120.00
#927440052 buy 10.00 AUDUSD 04 April 2025 07:46 0.6249 0.00 0.00 04 April 2025 10:37 0.6225 -240.00
#927440051 buy 10.00 AUDUSD 04 April 2025 07:46 0.6249 0.00 0.00 04 April 2025 10:37 0.6225 -240.00
#927440050 buy 10.00 AUDUSD 04 April 2025 07:46 0.6250 0.00 0.00 04 April 2025 10:37 0.6225 -250.00
#927440049 buy 10.00 AUDUSD 04 April 2025 07:46 0.6250 0.00 0.00 04 April 2025 10:36 0.6225 -250.00
#927440048 buy 10.00 AUDUSD 04 April 2025 07:46 0.6250 0.00 0.00 04 April 2025 10:36 0.6225 -250.00
#927440047 buy 10.00 AUDUSD 04 April 2025 07:46 0.6250 0.00 0.00 04 April 2025 10:36 0.6225 -250.00
#927440046 buy 10.00 AUDUSD 04 April 2025 07:46 0.6250 0.00 0.00 04 April 2025 10:36 0.6225 -250.00
#927439853 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439852 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439849 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1094 -20.00
#927439847 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439845 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439844 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439841 sell 10.00 EURUSD 04 April 2025 07:20 1.1092 0.00 0.00 04 April 2025 07:46 1.1093 -10.00
#927439733 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8533 -58.60
#927439730 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8533 -58.60
#927439729 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8533 -58.60
#927439725 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8533 -58.60
#927439724 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8534 -46.87
#927439722 buy 10.00 USDCHF 04 April 2025 07:11 0.8538 0.00 0.00 04 April 2025 07:19 0.8533 -58.60
#927439721 buy 10.00 USDCHF 04 April 2025 07:11 0.8539 0.00 0.00 04 April 2025 07:19 0.8533 -70.32
#927439563 sell 10.00 EURUSD 04 April 2025 07:00 1.1091 0.00 0.00 04 April 2025 07:09 1.1101 -100.00
#927439562 sell 10.00 EURUSD 04 April 2025 07:00 1.1092 0.00 0.00 04 April 2025 07:09 1.1101 -90.00
#927439561 sell 10.00 EURUSD 04 April 2025 07:00 1.1092 0.00 0.00 04 April 2025 07:09 1.1101 -90.00
#927439559 sell 10.00 EURUSD 04 April 2025 07:00 1.1093 0.00 0.00 04 April 2025 07:09 1.1101 -80.00
#927439558 sell 10.00 EURUSD 04 April 2025 07:00 1.1093 0.00 0.00 04 April 2025 07:09 1.1101 -80.00
#927439557 sell 10.00 EURUSD 04 April 2025 07:00 1.1093 0.00 0.00 04 April 2025 07:09 1.1101 -80.00
#927439555 sell 10.00 EURUSD 04 April 2025 07:00 1.1093 0.00 0.00 04 April 2025 07:09 1.1101 -80.00
#927439299 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5336 -140.68
#927439298 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5336 -140.67
#927439297 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5336 -140.67
#927439295 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5337 -128.94
#927439294 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5337 -128.94
#927439293 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5336 -140.67
#927439292 buy 10.00 AUDCHF 04 April 2025 06:43 0.5348 0.00 0.00 04 April 2025 06:59 0.5337 -128.94
#927439261 buy 10.00 AUDCHF 04 April 2025 06:41 0.5348 0.00 0.00 04 April 2025 06:42 0.5338 -117.15
#927439260 buy 10.00 AUDCHF 04 April 2025 06:41 0.5348 0.00 0.00 04 April 2025 06:42 0.5338 -117.15
#927439259 buy 10.00 AUDCHF 04 April 2025 06:41 0.5349 0.00 0.00 04 April 2025 06:42 0.5338 -128.85
#927439258 buy 10.00 AUDCHF 04 April 2025 06:41 0.5349 0.00 0.00 04 April 2025 06:42 0.5338 -128.86
#927439257 buy 10.00 AUDCHF 04 April 2025 06:41 0.5349 0.00 0.00 04 April 2025 06:42 0.5338 -128.86
#927439256 buy 10.00 AUDCHF 04 April 2025 06:41 0.5350 0.00 0.00 04 April 2025 06:42 0.5338 -140.58
#927439255 buy 10.00 AUDCHF 04 April 2025 06:41 0.5350 0.00 0.00 04 April 2025 06:42 0.5338 -140.58
#927439224 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1092 -80.00
#927439221 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1091 -70.00
#927439219 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1092 -80.00
#927439218 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1091 -70.00
#927439217 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:41 1.1092 -80.00
#927439216 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1091 -70.00
#927439215 sell 10.00 EURUSD 04 April 2025 06:37 1.1084 0.00 0.00 04 April 2025 06:40 1.1091 -70.00
#927439141 buy 10.00 AUDCHF 04 April 2025 06:32 0.5349 0.00 0.00 04 April 2025 06:36 0.5339 -117.10
#927439124 buy 10.00 AUDCHF 04 April 2025 06:32 0.5350 0.00 0.00 04 April 2025 06:36 0.5339 -128.81
#927439123 buy 10.00 AUDCHF 04 April 2025 06:32 0.5352 0.00 0.00 04 April 2025 06:37 0.5339 -152.23
#927439121 buy 10.00 AUDCHF 04 April 2025 06:31 0.5352 0.00 0.00 04 April 2025 06:36 0.5339 -152.23
#927439120 buy 10.00 AUDCHF 04 April 2025 06:31 0.5352 0.00 0.00 04 April 2025 06:36 0.5339 -152.23
#927439119 buy 10.00 AUDCHF 04 April 2025 06:31 0.5353 0.00 0.00 04 April 2025 06:37 0.5339 -163.94
#927439118 buy 10.00 AUDCHF 04 April 2025 06:31 0.5353 0.00 0.00 04 April 2025 06:36 0.5338 -175.65
#927439086 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:30 1.0904 -108.80
#927439083 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:30 1.0905 -103.05
#927439082 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:30 1.0905 -103.07
#927439080 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:30 1.0904 -108.80
#927439078 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:29 1.0905 -103.07
#927439076 buy 10.00 AUDNZD 04 April 2025 06:26 1.0924 0.00 0.00 04 April 2025 06:29 1.0905 -108.79
#927439074 buy 10.00 AUDNZD 04 April 2025 06:26 1.0923 0.00 0.00 04 April 2025 06:29 1.0904 -108.80
#927438726 buy 10.00 AUDCHF 04 April 2025 06:06 0.5372 0.54 0.00 04 April 2025 06:25 0.5356 -187.11
#927438701 buy 10.00 AUDCHF 04 April 2025 06:05 0.5375 0.54 0.00 04 April 2025 06:25 0.5356 -222.20
#927438700 buy 10.00 AUDCHF 04 April 2025 06:05 0.5375 0.54 0.00 04 April 2025 06:25 0.5356 -222.20
#927438698 buy 10.00 AUDCHF 04 April 2025 06:05 0.5374 0.54 0.00 04 April 2025 06:25 0.5356 -210.50
#927438697 buy 10.00 AUDCHF 04 April 2025 06:04 0.5375 0.54 0.00 04 April 2025 06:25 0.5356 -222.20
#927438696 buy 10.00 AUDCHF 04 April 2025 06:04 0.5375 0.54 0.00 04 April 2025 06:25 0.5356 -222.20
#927438694 buy 10.00 AUDCHF 04 April 2025 06:04 0.5376 0.54 0.00 04 April 2025 06:25 0.5356 -233.89
#927438204 sell 10.00 EURUSD 04 April 2025 05:22 1.1070 0.00 0.00 04 April 2025 06:04 1.1062 80.00
#927438201 sell 10.00 EURUSD 04 April 2025 05:22 1.1070 0.00 0.00 04 April 2025 06:05 1.1067 30.00
#927438198 sell 10.00 EURUSD 04 April 2025 05:22 1.1070 0.00 0.00 04 April 2025 06:04 1.1064 60.00
#927438195 sell 0.10 EURUSD 04 April 2025 05:22 1.1071 0.00 0.00 04 April 2025 06:04 1.1064 0.70
#927438192 sell 0.10 EURUSD 04 April 2025 05:22 1.1071 0.00 0.00 04 April 2025 06:04 1.1064 0.70
#927438191 sell 0.10 EURUSD 04 April 2025 05:22 1.1070 0.00 0.00 04 April 2025 06:04 1.1064 0.60
#927438189 sell 0.10 EURUSD 04 April 2025 05:21 1.1071 0.00 0.00 04 April 2025 06:04 1.1062 0.90
Show more lines
-16833.65 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.