empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#905176644 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176642 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176641 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176640 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176639 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176637 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176635 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176634 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176632 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905176633 sell 1.00 USDJPY 07 May 2020 06:18 106.22 0.00 0.00 09 May 2020 00:00 106.70 -44.99
#905161284 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161282 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161281 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161280 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161279 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161276 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161277 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161275 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161274 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905161272 sell 1.00 GBPCHF 06 May 2020 18:18 1.2040 0.00 0.00 07 May 2020 06:16 1.2023 17.44
#905132756 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.10 105.54
#905132755 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.10 105.54
#905132754 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.10 105.54
#905132753 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132752 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132751 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132750 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132749 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132748 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905132747 sell 1.00 GBPJPY 06 May 2020 06:42 132.22 0.00 0.00 06 May 2020 18:18 131.09 106.48
#905086991 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086990 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086988 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086987 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086986 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086984 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086985 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086982 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086981 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905086979 sell 1.00 USDCAD 05 May 2020 05:27 1.4056 0.00 0.00 06 May 2020 06:42 1.4055 0.71
#905070124 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070122 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070120 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070119 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070113 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070117 sell 1.00 EURUSD 04 May 2020 17:25 1.0913 0.00 0.00 04 May 2020 20:41 1.0902 11.00
#905070111 sell 1.00 EURUSD 04 May 2020 17:25 1.0912 0.00 0.00 04 May 2020 20:41 1.0902 10.00
#905070110 sell 1.00 EURUSD 04 May 2020 17:25 1.0912 0.00 0.00 04 May 2020 20:41 1.0902 10.00
#905070107 sell 1.00 EURUSD 04 May 2020 17:25 1.0912 0.00 0.00 04 May 2020 20:41 1.0902 10.00
#905070105 sell 1.00 EURUSD 04 May 2020 17:25 1.0912 0.00 0.00 04 May 2020 20:41 1.0903 9.00
#905032546 sell 1.00 EURUSD 04 May 2020 05:52 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032542 sell 1.00 EURUSD 04 May 2020 05:52 1.0948 0.00 0.00 04 May 2020 15:25 1.0942 6.00
#905032529 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032530 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032527 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032526 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032525 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032523 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032522 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
#905032519 sell 1.00 EURUSD 04 May 2020 05:51 1.0947 0.00 0.00 04 May 2020 15:25 1.0942 5.00
Show more lines
949.58 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
December 2024
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
293031    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.