empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927577815 sell 10.00 GBPUSD 11 April 2025 10:10 1.3038 0.00 0.00 12 April 2025 00:03 1.3089 -510.00
#927577813 sell 10.00 GBPUSD 11 April 2025 10:10 1.3038 0.00 0.00 12 April 2025 00:03 1.3089 -510.00
#927577812 sell 10.00 GBPUSD 11 April 2025 10:10 1.3037 0.00 0.00 12 April 2025 00:03 1.3089 -520.00
#927577810 sell 10.00 GBPUSD 11 April 2025 10:10 1.3037 0.00 0.00 12 April 2025 00:03 1.3089 -520.00
#927577809 sell 10.00 GBPUSD 11 April 2025 10:10 1.3038 0.00 0.00 12 April 2025 00:03 1.3089 -510.00
#927577808 sell 10.00 GBPUSD 11 April 2025 10:10 1.3038 0.00 0.00 12 April 2025 00:03 1.3089 -510.00
#927577807 sell 10.00 GBPUSD 11 April 2025 10:10 1.3038 0.00 0.00 12 April 2025 00:03 1.3089 -510.00
#927577494 sell 10.00 USDJPY 11 April 2025 10:03 143.76 0.00 0.00 11 April 2025 10:08 143.55 146.29
#927577493 sell 10.00 USDJPY 11 April 2025 10:03 143.77 0.00 0.00 11 April 2025 10:08 143.54 160.23
#927577490 sell 10.00 USDJPY 11 April 2025 10:03 143.78 0.00 0.00 11 April 2025 10:08 143.55 160.22
#927577491 sell 10.00 USDJPY 11 April 2025 10:03 143.77 0.00 0.00 11 April 2025 10:08 143.55 153.26
#927577489 sell 10.00 USDJPY 11 April 2025 10:03 143.79 0.00 0.00 11 April 2025 10:08 143.55 167.19
#927577488 sell 10.00 USDJPY 11 April 2025 10:03 143.79 0.00 0.00 11 April 2025 10:08 143.55 167.19
#927577487 sell 10.00 USDJPY 11 April 2025 10:03 143.80 0.00 0.00 11 April 2025 10:08 143.55 174.16
#927577110 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3034 340.00
#927577109 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3032 320.00
#927577108 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3032 320.00
#927577107 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3032 320.00
#927577106 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3034 340.00
#927577105 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3032 320.00
#927577104 buy 10.00 GBPUSD 11 April 2025 09:47 1.3000 0.00 0.00 11 April 2025 10:02 1.3032 320.00
#927575779 sell 10.00 GBPUSD 11 April 2025 08:35 1.3008 0.00 0.00 11 April 2025 09:47 1.2999 90.00
#927575778 sell 10.00 GBPUSD 11 April 2025 08:35 1.3008 0.00 0.00 11 April 2025 09:47 1.2999 90.00
#927575776 sell 10.00 GBPUSD 11 April 2025 08:35 1.3008 0.00 0.00 11 April 2025 09:47 1.2999 90.00
#927575774 sell 10.00 GBPUSD 11 April 2025 08:35 1.3009 0.00 0.00 11 April 2025 09:47 1.2999 100.00
#927575775 sell 10.00 GBPUSD 11 April 2025 08:35 1.3009 0.00 0.00 11 April 2025 09:47 1.2999 100.00
#927575773 sell 10.00 GBPUSD 11 April 2025 08:35 1.3009 0.00 0.00 11 April 2025 09:47 1.2998 110.00
#927575771 sell 10.00 GBPUSD 11 April 2025 08:35 1.3009 0.00 0.00 11 April 2025 09:47 1.2999 100.00
#927575161 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.62 299.71
#927575160 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.62 299.71
#927575159 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.62 299.71
#927575157 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.63 306.67
#927575158 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.61 292.74
#927575156 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.61 292.74
#927575155 buy 10.00 GBPJPY 11 April 2025 07:55 186.19 0.00 0.00 11 April 2025 08:34 186.61 292.74
#927574376 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574374 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574372 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574370 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574367 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574364 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
#927574363 sell 10.00 GBPUSD 11 April 2025 07:08 1.3028 0.00 0.00 11 April 2025 07:55 1.3021 70.00
Show more lines
3072.56 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.