empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927449410 buy 10.00 GBPUSD 04 April 2025 15:30 1.3036 0.00 0.00 05 April 2025 00:00 1.2895 -1410.00
#927449397 buy 10.00 GBPUSD 04 April 2025 15:30 1.3036 0.00 0.00 05 April 2025 00:00 1.2895 -1410.00
#927449390 buy 10.00 GBPUSD 04 April 2025 15:30 1.3036 0.00 0.00 05 April 2025 00:00 1.2895 -1410.00
#927449387 buy 10.00 GBPUSD 04 April 2025 15:30 1.3033 0.00 0.00 05 April 2025 00:00 1.2895 -1380.00
#927449377 buy 10.00 GBPUSD 04 April 2025 15:30 1.3041 0.00 0.00 05 April 2025 00:00 1.2895 -1460.00
#927449357 buy 10.00 GBPUSD 04 April 2025 15:30 1.3046 0.00 0.00 05 April 2025 00:00 1.2895 -1510.00
#927449350 buy 10.00 GBPUSD 04 April 2025 15:30 1.3023 0.00 0.00 05 April 2025 00:00 1.2895 -1280.00
#927448524 buy 10.00 GBPUSD 04 April 2025 14:44 1.3024 0.00 0.00 04 April 2025 15:20 1.3032 80.00
#927448523 buy 10.00 GBPUSD 04 April 2025 14:44 1.3024 0.00 0.00 04 April 2025 15:20 1.3033 90.00
#927448520 buy 10.00 GBPUSD 04 April 2025 14:44 1.3022 0.00 0.00 04 April 2025 15:19 1.3030 80.00
#927448518 buy 10.00 GBPUSD 04 April 2025 14:44 1.3025 0.00 0.00 04 April 2025 15:20 1.3032 70.00
#927448517 buy 10.00 GBPUSD 04 April 2025 14:44 1.3025 0.00 0.00 04 April 2025 15:19 1.3028 30.00
#927448515 buy 10.00 GBPUSD 04 April 2025 14:44 1.3024 0.00 0.00 04 April 2025 15:20 1.3032 80.00
#927448514 buy 10.00 GBPUSD 04 April 2025 14:43 1.3022 0.00 0.00 04 April 2025 15:20 1.3033 110.00
#927447734 buy 10.00 GBPUSD 04 April 2025 14:03 1.3016 0.00 0.00 04 April 2025 14:43 1.3022 60.00
#927447732 buy 10.00 GBPUSD 04 April 2025 14:03 1.3014 0.00 0.00 04 April 2025 14:43 1.3022 80.00
#927447730 buy 10.00 GBPUSD 04 April 2025 14:03 1.3014 0.00 0.00 04 April 2025 14:43 1.3022 80.00
#927447729 buy 10.00 GBPUSD 04 April 2025 14:03 1.3015 0.00 0.00 04 April 2025 14:43 1.3022 70.00
#927447727 buy 10.00 GBPUSD 04 April 2025 14:03 1.3014 0.00 0.00 04 April 2025 14:43 1.3021 70.00
#927447726 buy 10.00 GBPUSD 04 April 2025 14:03 1.3014 0.00 0.00 04 April 2025 14:43 1.3022 80.00
#927447725 buy 10.00 GBPUSD 04 April 2025 14:03 1.3015 0.00 0.00 04 April 2025 14:43 1.3023 80.00
#927446662 sell 10.00 USDJPY 04 April 2025 13:22 145.61 0.00 0.00 04 April 2025 14:02 145.30 213.35
#927446661 sell 10.00 USDJPY 04 April 2025 13:22 145.61 0.00 0.00 04 April 2025 14:02 145.28 227.15
#927446659 sell 10.00 USDJPY 04 April 2025 13:22 145.60 0.00 0.00 04 April 2025 14:02 145.29 213.37
#927446658 sell 10.00 USDJPY 04 April 2025 13:22 145.61 0.00 0.00 04 April 2025 14:02 145.28 227.15
#927446656 sell 10.00 USDJPY 04 April 2025 13:22 145.62 0.00 0.00 04 April 2025 14:02 145.28 234.03
#927446363 sell 10.00 USDJPY 04 April 2025 13:11 145.92 0.00 0.00 04 April 2025 13:22 145.68 164.74
#927446361 sell 10.00 USDJPY 04 April 2025 13:11 145.91 0.00 0.00 04 April 2025 13:22 145.69 151.01
#927446356 sell 10.00 USDJPY 04 April 2025 13:11 145.91 0.00 0.00 04 April 2025 13:22 145.68 157.88
#927446352 sell 10.00 USDJPY 04 April 2025 13:11 145.92 0.00 0.00 04 April 2025 13:22 145.68 164.74
#927446350 sell 10.00 USDJPY 04 April 2025 13:11 145.92 0.00 0.00 04 April 2025 13:22 145.69 157.87
#927443951 buy 10.00 GBPUSD 04 April 2025 11:17 1.3007 0.00 0.00 04 April 2025 14:02 1.3012 50.00
#927443931 buy 10.00 GBPUSD 04 April 2025 11:17 1.3008 0.00 0.00 04 April 2025 14:02 1.3011 30.00
#927443915 sell 10.00 GBPJPY 04 April 2025 11:17 190.09 0.00 0.00 04 April 2025 13:11 189.52 390.49
#927443906 sell 10.00 GBPJPY 04 April 2025 11:17 190.09 0.00 0.00 04 April 2025 13:11 189.51 397.34
#927443903 sell 10.00 GBPJPY 04 April 2025 11:17 190.08 0.00 0.00 04 April 2025 13:11 189.51 390.52
#927443898 sell 10.00 GBPJPY 04 April 2025 11:17 190.06 0.00 0.00 04 April 2025 13:11 189.54 356.22
#927443895 sell 10.00 GBPJPY 04 April 2025 11:17 190.05 0.00 0.00 04 April 2025 13:10 189.57 328.76
#927443802 sell 10.00 GBPJPY 04 April 2025 11:16 190.13 0.00 0.00 04 April 2025 11:17 190.15 -13.67
#927443153 sell 10.00 USDJPY 04 April 2025 11:07 146.23 0.00 0.00 04 April 2025 11:17 146.20 20.52
#927443152 sell 10.00 USDJPY 04 April 2025 11:07 146.23 0.00 0.00 04 April 2025 11:17 146.21 13.68
#927443151 sell 10.00 USDJPY 04 April 2025 11:07 146.21 0.00 0.00 04 April 2025 11:17 146.20 6.84
#927443150 sell 10.00 USDJPY 04 April 2025 11:07 146.22 0.00 0.00 04 April 2025 11:17 146.20 13.68
#927443149 sell 10.00 USDJPY 04 April 2025 11:07 146.22 0.00 0.00 04 April 2025 11:16 146.21 6.84
#927443148 sell 10.00 USDJPY 04 April 2025 11:07 146.23 0.00 0.00 04 April 2025 11:17 146.20 20.52
#927443146 sell 10.00 USDJPY 04 April 2025 11:07 146.23 0.00 0.00 04 April 2025 11:17 146.21 13.68
#927443130 sell 10.00 USDJPY 04 April 2025 11:05 146.39 0.00 0.00 04 April 2025 11:07 146.30 61.52
#927443129 sell 10.00 USDJPY 04 April 2025 11:05 146.40 0.00 0.00 04 April 2025 11:07 146.32 54.67
#927443128 sell 10.00 USDJPY 04 April 2025 11:05 146.40 0.00 0.00 04 April 2025 11:07 146.32 54.67
#927443127 sell 10.00 USDJPY 04 April 2025 11:05 146.40 0.00 0.00 04 April 2025 11:07 146.32 54.67
#927443126 sell 10.00 USDJPY 04 April 2025 11:05 146.40 0.00 0.00 04 April 2025 11:07 146.31 61.51
#927443123 sell 10.00 USDJPY 04 April 2025 11:05 146.40 0.00 0.00 04 April 2025 11:07 146.31 61.51
#927443121 sell 10.00 USDJPY 04 April 2025 11:05 146.42 0.00 0.00 04 April 2025 11:07 146.27 102.55
#927436410 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.39 204.93
#927436408 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.39 204.93
#927436407 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.40 211.75
#927436406 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.43 232.19
#927436405 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.42 225.38
#927436404 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:04 146.42 225.38
#927436403 buy 10.00 USDJPY 04 April 2025 02:34 146.09 0.00 0.00 04 April 2025 11:05 146.40 211.75
#927436301 buy 10.00 USDJPY 04 April 2025 02:24 146.03 0.00 0.00 04 April 2025 02:31 146.07 27.38
#927436299 buy 10.00 USDJPY 04 April 2025 02:24 146.02 0.00 0.00 04 April 2025 02:31 146.07 34.23
#927436298 buy 10.00 USDJPY 04 April 2025 02:24 146.02 0.00 0.00 04 April 2025 02:31 146.06 27.39
#927436296 buy 10.00 USDJPY 04 April 2025 02:24 146.02 0.00 0.00 04 April 2025 02:31 146.06 27.39
#927436294 buy 10.00 USDJPY 04 April 2025 02:24 146.02 0.00 0.00 04 April 2025 02:31 146.06 27.39
#927436292 buy 10.00 USDJPY 04 April 2025 02:24 146.00 0.00 0.00 04 April 2025 02:31 146.07 47.92
#927436290 buy 10.00 USDJPY 04 April 2025 02:24 146.00 0.00 0.00 04 April 2025 02:31 146.07 47.92
#927436145 buy 10.00 USDJPY 04 April 2025 02:05 145.87 0.00 0.00 04 April 2025 02:17 145.90 20.56
#927436144 buy 10.00 USDJPY 04 April 2025 02:05 145.87 0.00 0.00 04 April 2025 02:17 145.90 20.56
#927436143 buy 10.00 USDJPY 04 April 2025 02:05 145.88 0.00 0.00 04 April 2025 02:17 145.90 13.71
#927436142 buy 10.00 USDJPY 04 April 2025 02:05 145.88 0.00 0.00 04 April 2025 02:17 145.89 6.85
#927436141 buy 10.00 USDJPY 04 April 2025 02:05 145.87 0.00 0.00 04 April 2025 02:17 145.90 20.56
#927436140 buy 10.00 USDJPY 04 April 2025 02:05 145.86 0.00 0.00 04 April 2025 02:17 145.89 20.56
#927436139 buy 10.00 USDJPY 04 April 2025 02:04 145.85 0.00 0.00 04 April 2025 02:17 145.90 34.27
#927435948 buy 10.00 USDJPY 04 April 2025 01:45 145.78 0.00 0.00 04 April 2025 02:04 145.81 20.57
#927435945 buy 10.00 USDJPY 04 April 2025 01:45 145.77 0.00 0.00 04 April 2025 02:04 145.81 27.43
#927435944 buy 10.00 USDJPY 04 April 2025 01:45 145.77 0.00 0.00 04 April 2025 02:04 145.83 41.14
#927435942 buy 10.00 USDJPY 04 April 2025 01:45 145.75 0.00 0.00 04 April 2025 02:04 145.83 54.86
#927435940 buy 10.00 USDJPY 04 April 2025 01:45 145.75 0.00 0.00 04 April 2025 02:04 145.84 61.71
#927435938 buy 10.00 USDJPY 04 April 2025 01:45 145.72 0.00 0.00 04 April 2025 02:04 145.83 75.43
#927435937 buy 10.00 USDJPY 04 April 2025 01:45 145.72 0.00 0.00 04 April 2025 02:04 145.82 68.58
#927435891 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435889 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435888 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435887 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435885 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435884 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435882 buy 10.00 USDJPY 04 April 2025 01:40 145.64 0.00 0.00 04 April 2025 01:44 145.69 34.32
#927435780 buy 10.00 USDJPY 04 April 2025 01:34 145.62 0.00 0.00 04 April 2025 01:38 145.69 48.05
#927435779 buy 10.00 USDJPY 04 April 2025 01:34 145.62 0.00 0.00 04 April 2025 01:38 145.68 41.19
#927435778 buy 10.00 USDJPY 04 April 2025 01:34 145.62 0.00 0.00 04 April 2025 01:38 145.68 41.19
#927435776 buy 10.00 USDJPY 04 April 2025 01:34 145.62 0.00 0.00 04 April 2025 01:38 145.68 41.19
#927435775 buy 10.00 USDJPY 04 April 2025 01:34 145.62 0.00 0.00 04 April 2025 01:38 145.67 34.32
#927435774 buy 10.00 USDJPY 04 April 2025 01:34 145.63 0.00 0.00 04 April 2025 01:38 145.68 34.32
#927435773 buy 10.00 USDJPY 04 April 2025 01:34 145.63 0.00 0.00 04 April 2025 01:38 145.67 27.46
#927435731 sell 10.00 USDJPY 04 April 2025 01:31 145.66 0.00 0.00 04 April 2025 01:34 145.60 41.21
#927435730 sell 10.00 USDJPY 04 April 2025 01:31 145.66 0.00 0.00 04 April 2025 01:34 145.62 27.47
#927435729 sell 10.00 USDJPY 04 April 2025 01:31 145.67 0.00 0.00 04 April 2025 01:34 145.60 48.08
#927435728 sell 10.00 USDJPY 04 April 2025 01:31 145.67 0.00 0.00 04 April 2025 01:34 145.61 41.21
#927435727 sell 10.00 USDJPY 04 April 2025 01:31 145.67 0.00 0.00 04 April 2025 01:34 145.60 48.08
#927435726 sell 10.00 USDJPY 04 April 2025 01:31 145.67 0.00 0.00 04 April 2025 01:34 145.60 48.08
#927435725 sell 10.00 USDJPY 04 April 2025 01:31 145.67 0.00 0.00 04 April 2025 01:34 145.61 41.21
Show more lines
-1366.17 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.