Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
314.1 | 214.12% | 361652.81 USD | Investment | Copying | |
225.5 | 125.52% | 201009.06 USD | Investment | Copying | |
220.0 | 120.01% | 173437.48 USD | Investment | Copying | |
188.5 | 88.49% | 197774.51 USD | Investment | Copying | |
154.3 | 54.33% | 111022.15 USD | Investment | Copying | |
145.6 | 45.56% | 122387.97 USD | Investment | Copying | |
145.2 | 45.24% | 122203.04 USD | Investment | Copying | |
138.3 | 38.33% | 236929.33 USD | Investment | Copying | |
135.2 | 35.15% | 114486.84 USD | Investment | Copying | |
134.9 | 34.94% | 114288.72 USD | Investment | Copying | |
125.8 | 25.80% | 112510.92 USD | Investment | Copying | |
125.8 | 25.79% | 112508.95 USD | Investment | Copying | |
124.8 | 24.85% | 138995.71 USD | Investment | Copying | |
117.0 | 16.99% | 114245.71 USD | Investment | Copying | |
116.6 | 16.58% | 109574.16 USD | Investment | Copying | |
113.9 | 13.86% | 112043.83 USD | Investment | Copying | |
113.8 | 13.81% | 131521.06 USD | Investment | Copying | |
113.7 | 13.67% | 112065.64 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.7 | 10.67% | 126288.64 USD | Investment | Copying | |
3588.1 | 3488.11% | 33651.08 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
394.4 | 294.37% | 49657.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
196.2 | 96.17% | 31226.35 USD | Investment | Copying | |
186.0 | 86.00% | 39105.48 USD | Investment | Copying | |
154.7 | 54.72% | 30277.32 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
122.3 | 22.28% | 29242.73 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.3 | 13.33% | 28404.15 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
356.8 | 256.75% | 21600.09 USD | Investment | Copying | |
236.8 | 136.84% | 19278.14 USD | Investment | Copying | |
191.3 | 91.28% | 18877.86 USD | Investment | Copying | |
183.3 | 83.27% | 16142.98 USD | Investment | Copying | |
160.5 | 60.45% | 16805.93 USD | Investment | Copying | |
148.7 | 48.67% | 18903.13 USD | Investment | Copying | |
114.3 | 14.26% | 22301.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
2192.4 | 2092.44% | 12395.46 USD | Investment | Copying | |
391.7 | 291.66% | 11669.66 USD | Investment | Copying | |
282.7 | 182.73% | 14752.43 USD | Investment | Copying | |
233.9 | 133.89% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.